<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schellhammer.es</title>
	<atom:link href="http://www.schellhammer.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schellhammer.es</link>
	<description>Consulting. Mediation. Business Coaching. Global Trade. Confidential Brokerage.</description>
	<lastBuildDate>Sat, 17 Oct 2009 15:49:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spain’s future: A return to boom or a total collapse?</title>
		<link>http://www.schellhammer.es/spains-future-a-return-to-boom-or-a-total-collapse/</link>
		<comments>http://www.schellhammer.es/spains-future-a-return-to-boom-or-a-total-collapse/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gastronomy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.schellhammer.es/?p=87</guid>
		<description><![CDATA[In 2009, fewer tourists came to Spain than the previous years. They spent less money, staid fewer days, and the general prices of hotels were reduced by 20-40%. The real estate marked has collapsed dramatically, especially in the holiday homes sector. The unemployment rate in Spain is disastrous; in reality over 5 million people without [...]]]></description>
		<wfw:commentRss>http://www.schellhammer.es/spains-future-a-return-to-boom-or-a-total-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanity&#8217;s future: Prosperity or a total collapse?</title>
		<link>http://www.schellhammer.es/humanitys-future-prosperity-or-a-total-collapse/</link>
		<comments>http://www.schellhammer.es/humanitys-future-prosperity-or-a-total-collapse/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.schellhammer.es/?p=192</guid>
		<description><![CDATA[Spain is part of the world and intertwined economically, ecologically as well as politically. How can Spain determine it&#8217;s future without taking into account the state of the humanity and the earth? Can Spain return to boom, considering the atrocious state of the earth? Read our report and decide for yourself: Humanity&#8217;s future: Prosperity or [...]]]></description>
		<wfw:commentRss>http://www.schellhammer.es/humanitys-future-prosperity-or-a-total-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
